2.4 | 03:14 | Today | 03:35 | 3.6 |
4.8 | 4 | August | 5 | 6.1 |
15.6 | 18 Feb | 2022 | 18 Feb | 16.1 |
21.7° | 00:09 | Today | 05:49 | 17.4° |
32.0° | 11 | August | 6 | 8.8° |
38.4° | 19 Jul | 2022 | 7 Mar | -3.6° |
Clear |
|
Temperature 17.4°C
Windspeed-Gust 0.4-3.6 m/s |
0 | 1 |
Wind | Gust |
121° ESE |
![]() |
✓ MB_rt_5.4 - Ventus W835 weatherstation - Emmen, Netherlands ** Emmen ZO Drenthe Nederland** |
Credits, contact and . . . |