5.8 | 02:19 | Today | 02:19 | 5.8 |
5.8 | 1 | December | 1 | 5.8 |
25 | 6 Mar | 2023 | 11 Apr | 35.1 |
0.0° | 00:09 | Today | 04:14 | -2.0° |
0.0° | 1 | December | 1 | -2.0° |
34.4° | 9 Jul | 2023 | 1 Mar | -5.4° |
0 | 3 |
Wind | Gust |
340° NNW |
Mist |
|
Temperature -2°C
Windspeed-Gust 0-5.8 mph |
![]() |
✓ MB_rt_5.6 - Ventus W835 weatherstation - Emmen, Netherlands |
Credits, contact and . . . |