16.6 | 00:10 | Today | 00:45 | 27.7 |
27.7 | 1 | January | 1 | 31.3 |
27.7 | 1 Jan | 2025 | 1 Jan | 31.3 |
5.4° | 01:24 | Today | 08:14 | 0.0° |
8.7° | 1 | January | 2 | 0.0° |
8.7° | 1 Jan | 2025 | 2 Jan | 0.0° |
4 | 4 |
Wind | Gust |
243° WSW |
Partly Cloudy |
|
Temperature 1.3°C
Windspeed-Gust 3.5-27.7 km/h |
WU-api - Ecowitt HP2561 weatherstation - Emmen, Netherlands |
Credits, contact and . . . |