2.2 | 00:30 | Today | 00:55 | 2.2 |
17.2 | 1 | January | 1 | 19.4 |
17.2 | 1 Jan | 2025 | 1 Jan | 19.4 |
0.1° | 00:19 | Today | 00:30 | 0.0° |
8.7° | 1 | January | 4 | -2.3° |
8.7° | 1 Jan | 2025 | 4 Jan | -2.3° |
2 | 2 |
Wind | Gust |
65° ENE |
Clear |
|
Temperature 0°C
Windspeed-Gust 2.2-2.2 mph |
WU-api - Ecowitt HP2561 weatherstation - Emmen, Netherlands |
Credits, contact and . . . |