16.6 | 00:10 | Today | 00:45 | 27.7 |
27.7 | 1 | January | 1 | 31.3 |
27.7 | 1 Jan | 2025 | 1 Jan | 31.3 |
5.4° | 01:24 | Today | 08:14 | 0.0° |
8.7° | 1 | January | 2 | 0.0° |
8.7° | 1 Jan | 2025 | 2 Jan | 0.0° |
1 | 2 |
Wind | Gust |
251° WSW |
Clear |
|
Temperature 1.7°C
Windspeed-Gust 1.1-27.7 km/h |
WU-api - Ecowitt HP2561 weatherstation - Emmen, Netherlands |
Credits, contact and . . . |