2.2 | 00:30 | Today | 00:55 | 2.2 |
17.2 | 1 | January | 1 | 19.4 |
17.2 | 1 Jan | 2025 | 1 Jan | 19.4 |
32.2° | 00:19 | Today | 00:30 | 32.0° |
47.7° | 1 | January | 4 | 27.9° |
47.7° | 1 Jan | 2025 | 4 Jan | 27.9° |
1 | 1 |
Wind | Gust |
68° ENE |
Clear |
|
Temperature 32°F
Windspeed-Gust 1.1-2.2 mph |
WU-api - Ecowitt HP2561 weatherstation - Emmen, Netherlands |
Credits, contact and . . . |