2.6 | 02:19 | Today | 02:19 | 2.6 |
2.6 | 1 | December | 1 | 2.6 |
11.2 | 6 Mar | 2023 | 11 Apr | 15.7 |
0.0° | 00:09 | Today | 03:34 | -1.5° |
0.0° | 1 | December | 1 | -1.5° |
34.4° | 9 Jul | 2023 | 1 Mar | -5.4° |
0 | 1 |
Wind | Gust |
124° SE |
Mist |
|
Temperature -1.7°C
Windspeed-Gust 0.4-2.6 m/s |
![]() |
✓ MB_rt_5.6 - Ventus W835 weatherstation - Emmen, Netherlands |
Credits, contact and . . . |