9.4 | 02:19 | Today | 02:19 | 9.4 |
9.4 | 1 | December | 1 | 9.4 |
40.3 | 6 Mar | 2023 | 11 Apr | 56.5 |
0.0° | 00:09 | Today | 03:54 | -1.7° |
0.0° | 1 | December | 1 | -1.7° |
34.4° | 9 Jul | 2023 | 1 Mar | -5.4° |
4 | 4 |
Wind | Gust |
102° ESE |
Mist |
|
Temperature -1.7°C
Windspeed-Gust 4.3-9.4 km/h |
![]() |
✓ MB_rt_5.6 - Ventus W835 weatherstation - Emmen, Netherlands |
Credits, contact and . . . |